| Model | RFE-8F10 |
|---|---|
| Battery Material | LiFePO4 |
| Nominal Voltage(V) | 24V |
| Nominal Capacity(Ah) | 10Ah |
| Internal Resistance(mΩ) | ≤80 |
| Life Cycles | ≥1200 |
| Maximum Charge Voltage | 29.2V |
| Cut-off Discharge Voltage | 16V |
| Maximum Continuous Discharge Current | 20A |
| Battery weight(Approx.) | 3.0Kg |
| Measurement(T*W*L) | 87*87*390mm |
LiFePO4 and LiMn2O4 battery has the characteristics of safety, high energy density, stable discharge platform, long life and RoHS compliance etc. It is widely used in E-bikes, E-motorcycles, EVs, tourist cars, golf carts, mower, fork-lifts, beach cars, E-boats, and scooters etc. Custom design and manufacture is available.
.jpg)